Kontaktiere uns
-
HINZUFÜGEN: Wei Four Road, Industriepark Weizhuang, Changyuan
Bezirk, Stadt Xinxiang, Provinz Henan, China
MOBIL: +8613323736666
TEL: +86-373-8614444
MAX: +86-373-8614333
EMAIL:sales@zybc.com

Elektrohydraulische Thruster-Trommelbremse
Elektrohydraulische Trommelbremsen werden häufig beim Verzögern und Feststellen (Halten) verschiedener Mechanismen wie Heben und Transportieren, Be- und Entladen von Häfen, metallurgischer Ausrüstung, Bergbaumaschinen und Maschinenbaumaschinen verwendet.
Beschreibung
Elektrohydraulische Thruster-Trommelbremse der Serie YWZ9
Die Bremsvorrichtung ist ein wichtiger Bestandteil, um die Sicherheit und den normalen Betrieb des Krans zu gewährleisten. Bei Hubvorgängen dient die Bremsvorrichtung dazu, das Herunterfallen des hängenden Objekts oder des Auslegers zu verhindern oder die Geschwindigkeit des Antriebsmechanismus zu reduzieren und eventuell die Bewegung zu stoppen.
Arbeitsbedingungen der elektrohydraulischen Druckgeber-Trommelbremse
Höhe:<>
Umgebungstemperatur: -20 ° C ~ + 40 ° C;
Relative Luftfeuchtigkeit: ≤90%;
Arbeitssystem: Intermittierend (S3-60%) und kontinuierlich (S1);
Versorgungsspannung: dreiphasige Kommunikation, AC380 50Hz (andere Leistungsstufen können nach Bedarf angepasst werden);
Es gibt spezielle Anforderungen, bitte teilen Sie uns dies bei der Anfrage mit.
Hauptmerkmal:
1. Die Leistung ist sicher und zuverlässig, das Bremsen ist stabil und die Aktionsfrequenz ist hoch
2. Je nach den Bedürfnissen der Benutzer gibt es zwei Arten der Bremsbelagmontage: Niettyp und Stecktyp (Bestellanleitung)
3. Das Hauptschwenkgelenk ist mit selbstschmierenden Lagern ausgestattet, die eine hohe Übertragungseffizienz aufweisen und während des Betriebs keine Schmierung erfordern.

Spezifikationen/Technische Parameter

Technische Daten und Abmessungen der Trommelbremsen der Serie YWZ9
| Bremsentyp | Strahlrudertyp | Bremsmoment (Nm) | Abmessungen (mm) | Gewicht (kg) | |||||||||||||||
A | b | C | D | d | E | F | G1 | G2 | H | h1 | i | K | M | n | L | ||||
YWZ9-160/E23 | Ausgabe 23/5 | 80-160 | 430 | 65 | 160 | 160 | 14 | 145 | 85 | 145 | 195 | 435 | 132 | 55 | 130 | 120 | 8 | 145 | 32.5 |
YWZ9-200/E23 | Ausgabe 23/5 | 112-200 | 470 | 80 | 160 | 200 | 14 | 175 | 90 | 165 | 265 | 500 | 160 | 55 | 145 | 140 | 10 | 150 | 35 |
YWZ9-200/E30 | Ausgabe 30/5 | 140-315 | 470 | 80 | 160 | 200 | 14 | 175 | 90 | 165 | 265 | 500 | 160 | 55 | 145 | 140 | 10 | 150 | 38 |
YWZ9-250/E23 | Ausgabe 23/5 | 140-250 | 575 | 100 | 160 | 250 | 18 | 205 | 110 | 200 | 290 | 570 | 190 | 65 | 180 | 160 | 12 | 180 | 42 |
YWZ9-250/E30 | Ausgabe 30/5 | 180-315 | 575 | 100 | 160 | 250 | 18 | 205 | 110 | 200 | 290 | 570 | 190 | 65 | 180 | 160 | 12 | 180 | 45 |
YWZ9-250/E50 | Ed 50/6 | 315-500 | 575 | 100 | 190 | 250 | 18 | 205 | 110 | 200 | 290 | 570 | 190 | 65 | 180 | 160 | 12 | 180 | 50 |
YWZ9-300/E30 | Ausgabe 30/5 | 250-400 | 590 | 125 | 160 | 300 | 18 | 255 | 115 | 245 | 330 | 585 | 225 | 80 | 220 | 180 | 12 | 170 | 70 |
YWZ9-300/E50 | Ed 50/6 | 400-630 | 630 | 125 | 190 | 300 | 18 | 255 | 115 | 245 | 330 | 585 | 225 | 80 | 220 | 180 | 12 | 170 | 75 |
YWZ9-300/E80 | Ed 80/6 | 630-1000 | 630 | 125 | 190 | 300 | 18 | 255 | 115 | 245 | 330 | 585 | 225 | 80 | 220 | 180 | 12 | 170 | 80 |
YWZ9-315/E30 | Ausgabe 30/5 | 250-400 | 590 | 125 | 160 | 315 | 18 | 255 | 115 | 245 | 330 | 585 | 225 | 80 | 220 | 180 | 12 | 170 | 70 |
YWZ9-315/E50 | Ed 50/6 | 400-630 | 630 | 125 | 190 | 315 | 18 | 255 | 115 | 245 | 330 | 585 | 225 | 80 | 220 | 180 | 12 | 170 | 75 |
YWZ9-315/E80 | Ed 80/6 | 630-1000 | 630 | 125 | 190 | 315 | 18 | 255 | 115 | 245 | 330 | 585 | 225 | 80 | 220 | 180 | 12 | 170 | 80 |
YWZ9- 400/E80 | Ed 80/6 | 630-1250 | 710 | 160 | 190 | 400 | 22 | 310 | 160 | 310 | 420 | 775 | 280 | 100 | 270 | 220 | 14 | 170 | 110 |
YWZ9-400/E121 | Ausgabe 121/6 | 1000-2000 | 700 | 160 | 240 | 400 | 22 | 310 | 160 | 310 | 420 | 775 | 280 | 100 | 270 | 220 | 14 | 170 | 125 |
YWZ9-500/E80 | Ed 80/6 | 800-1600 | 810 | 200 | 190 | 500 | 22 | 385 | 180 | 365 | 535 | 845 | 335 | 130 | 325 | 280 | 16 | 180 | 175 |
YWZ9-500/E121 | Ausgabe 121/6 | 1120-2500 | 800 | 200 | 240 | 500 | 22 | 385 | 180 | 365 | 535 | 845 | 335 | 130 | 325 | 280 | 16 | 180 | 190 |
YWZ9-500/E201 | Ausgabe 201/6 | 2000-4000 | 800 | 200 | 240 | 500 | 22 | 385 | 180 | 365 | 535 | 845 | 335 | 130 | 325 | 280 | 16 | 180 | 190 |
YWZ9-600/E121 | Ausgabe 121/6(12) | 1800-2800 | 925 | 240 | 240 | 600 | 26 | 470 | 220 | 450 | 600 | 1035 | 425 | 170 | 400 | 340 | 25 | 185 | 300 |
YWZ9-600/E201 | Ausgabe 201/6(12) | 2500-4500 | 925 | 240 | 240 | 600 | 26 | 470 | 220 | 450 | 600 | 1035 | 425 | 170 | 400 | 340 | 25 | 185 | 300 |
YWZ9-600/E301 | Ausgabe 301/6(12) | 4000-6000 | 925 | 240 | 240 | 600 | 26 | 470 | 220 | 450 | 600 | 1035 | 425 | 170 | 400 | 340 | 25 | 185 | 305 |
YWZ9-630/E121 | Ausgabe 121/6(12) | 1800-3150 | 925 | 250 | 240 | 630 | 26 | 470 | 220 | 450 | 600 | 1035 | 425 | 170 | 400 | 340 | 25 | 185 | 310 |
YWZ9-630/E201 | Ausgabe 201/6(12) | 2500-5000 | 925 | 250 | 240 | 630 | 26 | 470 | 220 | 450 | 600 | 1035 | 425 | 170 | 400 | 340 | 25 | 185 | 310 |
YWZ9-630/E301 | Ausgabe 301/6(12) | 4000-7100 | 925 | 250 | 240 | 630 | 26 | 470 | 220 | 450 | 600 | 1035 | 425 | 170 | 400 | 340 | 25 | 185 | 315 |
YWZ9-700/E201 | Ausgabe 201/6(12) | 2500-5600 | 980 | 280 | 240 | 700 | 27 | 525 | 240 | 500 | 650 | 1140 | 475 | 190 | 450 | 360 | 30 | 220 | 420 |
YWZ9-700/E301 | Ausgabe 301/6(12) | 4000-8000 | 980 | 280 | 240 | 700 | 27 | 525 | 240 | 500 | 650 | 1140 | 475 | 190 | 450 | 360 | 30 | 220 | 425 |
YWZ9-710/E201 | Ausgabe 201/6(12) | 2500-5600 | 980 | 280 | 240 | 710 | 27 | 525 | 240 | 500 | 650 | 1140 | 475 | 190 | 450 | 360 | 30 | 220 | 420 |
YWZ9-710/E301 | Ausgabe 301/6(12) | 4000-8000 | 980 | 280 | 240 | 710 | 27 | 525 | 240 | 500 | 650 | 1140 | 475 | 190 | 450 | 360 | 30 | 220 | 425 |
YWZ9-800/E301 | Ausgabe 301/6(12) | 10500-12500 | 1230 | 320 | 240 | 800 | 27 | 595 | 280 | 570 | 830 | 1355 | 530 | 210 | 520 | 440 | 30 | 240 | 545 |


Beliebte label: elektrohydraulische Thruster-Trommelbremse, China, Hersteller, Lieferant, Fabrik, kundenspezifisch
Das könnte dir auch gefallen












